Type Datasheet Circuit Marking I(AV) VRRM IFSM VFM IRM @ VRRM Trr Package
@IRM VFM I(AV) TA=25℃
A V A V A μA nS
Reset All / / /
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset
/ / /
SSL310F YFW SL310 3 100 100 0.6 3 100 10 SMAF
SSL54F YFW SSL54 5 40 150 0.45 5 1000 10 SMAF
SSL545F YFW SL545 5 45 150 0.45 5 500 10 SMAF
SSL55F YFW SL55 5 50 150 0.53 5 150 10 SMAF
SSL56F YFW SSL56 5 60 150 0.55 5 1000 10 SMAF
SSL510F YFW SL510 5 100 150 0.6 5 1000 10 SMAF
SSL24BF YFW SL24B 2 40 50 0.45 2 500 10 SMBF
SSL210BF YFW SL210B 2 100 50 0.6 2 300 10 SMBF
SSL34BF YFW SL34B 3 40 80 0.45 3 300 10 SMBF
SSL345BF YFW SL345B 3 45 80 0.45 3 500 10 SMBF
SSL310BF YFW SL310B 3 100 80 0.6 3 100 10 SMBF
SSL54BF YFW SL54B 5 40 130 0.45 5 300 10 SMBF
QQChat
ChatWechat
ConsultTelephone
+86-0769-82730331